Data Tables - IRIS Pathways
IRIS | myData | ||||
---|---|---|---|---|---|
Field | Required | Tab | Group | Field | Comments |
LG_NUMBER | Y | Inventory | Location | Number | Left 3 digits are extracted for LGA number i.e. 1020100 = 102 |
PATH_TYPE | Y | Inventory | Service Classification | Asset Type as Path Type |
Export type will be set to Unknown if not in this list Bitumen, Bituminous Seal, Asphalt, Cement Slabs, Cement Concrete, Brick Paving, Gravel, Grey Slabs Thick, Grey Slabs Thin, Coloured Slabs Thick, Coloured Slabs Thin, Special, Insitu Concrete, Mortar, Black Asphalt, Red Asphalt, Limestone, Stone, Sand, Timber |
These fields are aggregated by Use and Location in the final export | Attributes | Management | Path Use | Must be either POP (People only Path) or DUP (Dual Use Path) to be used in IRIS export | |
Attributes | Management | Path Location | Must be either ROAD or OTHER to be used in IRIS export | ||
Inventory | Dimensions | Length | Summed up by Grouping (Path Type, Path Use, Path Location) | ||
Inventory | Dimensions | (Length * Width) + Additional Area | Summed up by Grouping (Path Type, Path Use, Path Location) |
For breakdown on pathway types, please refer to IRIS Code list to myData Text